 |
 |
|
|
 |
 |
|
|
 |
| |
| |
| |
| |
|
Click here
to
view our online specials. Every week
we update our specials. |
| |
| |
|
|
|
|
| |
|
|
 |
|
|
Aim Marine Sunday Team Series
January 13th 2008 SAN VICENTE
|
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | S.MC INTOSH-R.LEWIS | 5/5 | 14.32 | | | 3.46 | | 14.32 | | 100.00 |
| 2 | J.ALDRIDGE-*D.PRICE | 3/3 | 13.48 | | | 10.55 | * | 13.48 | | 99.00 |
| 3 | M.MARTIN-K.MARTIN | 5/5 | 12.80 | | | 5.31 | | 12.80 | | 98.00 |
| 4 | J.KERR-J.KERR | 5/5 | 12.61 | | | 2.96 | | 12.61 | | 97.00 |
| 5 | B.JOHNSON-*M.LERWILL | 5/5 | 11.08 | | | 2.96 | | 11.08 | | 96.00 |
| 6 | *L.HENSON-*P.HENSON | 4/4 | 10.35 | | | | | 10.35 | | 95.00 |
| 7 | G.MERCER-K.ELLIS | 5/4 | 10.25 | 0.20 | | | | 10.05 | | 94.00 |
| 8 | *D.BAKER-*A.BAKER | 4/4 | 9.64 | | | 4.05 | | 9.64 | | 93.00 |
| 9 | C.SMITH-*M.SMITH | 5/5 | 9.53 | | | | | 9.53 | | 92.00 |
| 10 | J.YOUNG-*J.YOUNG | 5/5 | 9.05 | | | | | 9.05 | | 91.00 |
| 11 | *J.HOBART-*S.HARRIS | 4/4 | 9.02 | | | 4.93 | | 9.02 | | 90.00 |
| 12 | M.FENELLI-C.NELSON | 5/5 | 8.81 | | | | | 8.81 | | 89.00 |
| 13 | G.PERNICANO-A.ESPINOZA | 4/4 | 8.36 | | | 2.66 | | 8.36 | | 88.00 |
| 14 | *B.LINK-*M.LESINSKY | 4/4 | 7.60 | | | | | 7.60 | | 87.00 |
| 15 | D.RIESE, SR-D.RIESE, JR. | 4/4 | 7.27 | | | | | 7.27 | | 86.00 |
| 16 | D.SEABERG-R.SEABERG | 3/3 | 6.51 | | | 2.76 | | 6.51 | | 85.00 |
| 17 | L.ALBURY-*T.RICHARD | 4/4 | 6.25 | | | | | 6.25 | | 84.00 |
| 18 | R.FIELD-*A.FIELD | 3/3 | 5.64 | | | 2.40 | | 5.64 | | 83.00 |
| 19 | M.MC LERNON-*L.MC LERNON | 3/3 | 5.27 | | | | | 5.27 | | 82.00 |
| 20 | R.HUBERTS-T.HUBERTS | 3/3 | 5.26 | | | | | 5.26 | | 81.00 |
| 21 | A.FISCHINGER-*E.REIS | 2/2 | 4.14 | | | | | 4.14 | | 80.00 |
| 22 | *S.WINGER- | 2/2 | 3.69 | | | 2.24 | | 3.69 | | 79.00 |
| 23 | T.CLARKE-T.SMITH | 2/2 | 3.36 | | | | | 3.36 | | 78.00 |
| 24 | K.NORLING-*J.SORRELLS | 2/2 | 3.19 | | | | | 3.19 | | 77.00 |
| 25 | *J.WILKEY-*D.WILKEY | 2/2 | 3.15 | | | | | 3.15 | | 76.00 |
| 26 | T.WOOD-*O.ANDRADE | 1/1 | 2.90 | | | 2.90 | | 2.90 | | 75.00 |
| 27 | *K.CLOWARD-*S.CLOWARD | 1/1 | 2.15 | | | 2.15 | | 2.15 | | 74.00 |
| 28 | M.LOWERY- | 1/1 | 1.68 | | | 1.68 | | 1.68 | | 73.00 |
| 29 | *L.WARD-*L.WARD | 1/1 | 1.49 | | | 1.49 | | 1.49 | | 72.00 |
| 30 | J.LONG-*B.HOUT | 1/1 | 1.42 | | | 1.42 | | 1.42 | | 71.00 |
| 31 | B.TOEDT-*L.TOEDT | 1/1 | 1.13 | | | 1.13 | | 1.13 | | 70.00 |
| 32 | *J.ORTIZ-*G.MAROCCO | 0/0 | 0.00 | | | | | 0.00 | | 20.00 |
|
|
|
Click here for tournament photos!
|
|