Click here to view our online specials. Every week we update our specials.
 
 

Fill out your e-mail address
to receive our newsletter!

 
 

Aim Marine Sunday Team Series
February 24th 2008 LOWER OTAY
 


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 J.KERR-J.KERR 5/5 21.28 10.41 * 21.28 100.00
2 *M.LONG- 5/5 12.61 4.17 12.61 99.00
3 R.HUBERTS-T.HUBERTS 4/4 9.87 9.87 98.00
4 K.NORLING-*J.SORRELLS 5/5 9.22 9.22 97.00
5 J.ALDRIDGE-D.PRICE 4/4 8.96 8.96 96.00
6 *J.HOBART-*S.HARRIS 5/5 8.92 8.92 95.00
7 G.PERNICANO-A.ESPINOZA 5/5 8.66 8.66 94.00
8 G.MERCER-K.ELLIS 5/5 8.60 8.60 93.00
9 B.JOHNSON-*M.LERWILL 5/5 8.04 8.04 92.00
10 *K.PALMER- 5/5 7.77 7.77 91.00
11 M.PETERSON-*E.PETERSON 5/5 7.47 7.47 90.00
12 D.BAKER-A.BAKER 5/5 7.18 7.18 89.00
13 M.MC LERNON-*L.MC LERNON 3/3 7.02 7.02 88.00
14 J.LONG-*B.HOUT 4/4 6.32 6.32 87.00
15 M.MARTIN-K.MARTIN 3/3 6.03 6.03 86.00
16 A.FISCHINGER-*E.REIS 3/3 5.68 5.68 85.00
17 L.HENSON-P.HENSON 3/3 5.50 5.50 84.00
18 D.RIESE, SR-D.RIESE, JR. 2/2 5.30 5.30 83.00
19 B.TOEDT-*L.TOEDT 3/3 4.98 4.98 82.00
20 *L.WARD-*L.WARD 3/3 4.40 4.40 81.00
21 *J.CARPENTER-*L.RAMEY 3/3 4.38 4.38 80.00
22 *K.CLOWARD-*S.CLOWARD 2/2 3.73 3.73 79.00
23 L.ALBURY-*T.RICHARD 0/0 0.00 0.00 20.00
23 T.CLARKE-T.SMITH 0/0 0.00 0.00 20.00
23 R.FIELD-*A.FIELD 0/0 0.00 0.00 20.00
23 *J.LAMOURE- 0/0 0.00 0.00 20.00
23 *J.ORTIZ-*G.MAROCCO 0/0 0.00 0.00 20.00
23 *S.WHITWORTH- 0/0 0.00 0.00 20.00

 

Copyright 2007 AIM Marine
www.AIMMarine.com
HOME | CONTACT US | ONLINE STORE | PHOTOS | SERVICE | LOCATIONS
12345 Mapleview St. Lakeside, CA 92040
Ph: (619)443-0031